| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.00% / year | 0.00% / year | <0.01% / year | <0.01% / year | |
| base | 0.00% / year | 0.00% / year | <0.01% / year | <0.01% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.00% / 1day | 0.00% / 7day | 0.01% / 30day | 0.04% / 90day | |
| base | 0.00% / 1day | 0.00% / 7day | 0.01% / 30day | 0.04% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.6% / 30day | -2.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0xe24... 
						0xe2453fc8248d39dc12be9d5... 
						 | 
  | $0.00 | ||||||
Approve 
						0x890... 
						0x890088de2c9bdd58bb2ff90... 
						 | 
  | $0.00 | ||||||
AddLiquidity 
						0x67c... 
						0x67cecbc4d7714345128b3dc... 
						 | 
  | $0.00 | ||||||
Approve 
						0x4a1... 
						0x4a1456bb5a13e00bf3ad6fa... 
						 | 
  | $0.00 | ||||||
Deposit 
						0x01b... 
						0x01b4c425b711928785310d4... 
						 | 
  | $0.00 | ||||||