USDC.e/USDC (Fee:0.02% , Spot: 0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 2.64% / year | 15.29% / year | 13.13% / year | 11.59% / year | |
base | 2.64% / year | 15.29% / year | 13.13% / year | 11.59% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.26% / 7day | 1.00% / 30day | 2.74% / 90day | |
base | <0.01% / 1day | 0.26% / 7day | 1.00% / 30day | 2.74% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.3% / 7day | +0.9% / 30day | -1.7% / 90day |
Initial Gas fee | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Approve
0x551...
0x551c39331dda688d518bd10...
|
| $0.01 | ||||||||
Approve
0x467...
0x4676fbe3c8efb8170692d63...
|
| $0.01 | ||||||||
AddLiquidity
0xb17...
0xb176a53bd8adfc1d0344be8...
|
| $0.09 |