Connect Wallet

USDC (USDC/hUSDC)

Network: Optimism
LiquidityPool
Verify
Currency : $ USD
Actual APY based on actual invest
1d APY 0.00%
7d APY 0.06%


30d APY 0.05%


90d APY -0.07%



*ROIand other detailed data
Total Value Locked
$311.3k
Token
Deposit
USDC
hUSDC
Earn/Reward
USDC
hUSDC
Posts(1)
1day 7day 30day 90day
Actual APY0% / year0.06% / year0.05% / year-0.07% / year
base0% / year0.06% / year0.05% / year-0.07% / year
reward0% / year0% / year0% / year0% / year
Actual ROI0% / 1day0.00% / 7day-0.01% / 30day-0.13% / 90day
base0% / 1day0.00% / 7day-0.01% / 30day-0.13% / 90day
reward0% / 1day0% / 7day0% / 30day0% / 90day
tvl change 0% / 1day0% / 7day-0.5% / 30day-2.6% / 90day
Posts(1)
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$9940$9960$9980$10000$10020$10040$-100$0$100$0m$0.25m$0.5mTotal AssetDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10-30%-20%-10%0%10%20%APY
Created with Highstock 7.0.3USDCDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 10$0.96$0.98$1$1.02$1.04Deposit Token Price USDCdepeg line +2%depeg line -2%
Created with Highstock 7.0.3USDCUSDCDec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 1002.5k5k7.5k10kDeposit Token Amount USDC
Created with Highstock 7.0.3Dec 16Dec 23Dec 30Jan 6Jan 13Jan 20Jan 27Feb 3Feb 10Feb 17Feb 24Mar 3Mar 100%25%50%75%100%LiquidityPool Token Share USDC
Gas fee
$0.012
In case of
$1,893
0.5Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.7 day
Initial Gas fee
Approve
0x01e... 0x01ea8b5929050f4385639f2...
Approve
USDC
$0.01
AddLiquidity
0xfe4... 0xfe40f7d1a94b574579cfd05...
Out
USDC
In
HOP-LP-USDC
$0.01