3.31%
3.22%
3.70%
1day | 7day | 30day | 90day | ||
Actual APY | 3.30% / year | 3.31% / year | 3.22% / year | 3.70% / year | |
base | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
reward | 3.30% / year | 3.31% / year | 3.22% / year | 3.70% / year | |
Actual ROI | <0.01% / 1day | 0.02% / 7day | 0.27% / 30day | 0.63% / 90day | |
base | <0.01% / 1day | -0.05% / 7day | <0.01% / 30day | -0.28% / 90day | |
reward | <0.01% / 1day | 0.06% / 7day | 0.26% / 30day | 0.91% / 90day | |
tvl change | +0.5% / 1day | +1.0% / 7day | -6.1% / 30day | +3.6% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x001...
0x001315f42b0cadc10ee16e7...
|
| $0.11 | ||||
AddLiquidity
0xe40...
0xe40f0254c61c6f69b5da294...
|
| $0.10 | ||||
Approve
0xb50...
0xb5021272a26bd85d711b477...
|
| $0.11 | ||||
Deposit
0x826...
0x8261e34ea92f393d0a7c2b7...
|
| $0.10 |