3.82%
3.89%
4.63%
1day | 7day | 30day | 90day | ||
Actual APY | 3.73% / year | 3.82% / year | 3.89% / year | 4.63% / year | |
base | <0.01% / year | <0.01% / year | <0.01% / year | <0.01% / year | |
reward | 3.73% / year | 3.82% / year | 3.89% / year | 4.63% / year | |
Actual ROI | 0.01% / 1day | 0.17% / 7day | 0.50% / 30day | 1.04% / 90day | |
base | <0.01% / 1day | 0.10% / 7day | 0.18% / 30day | -0.10% / 90day | |
reward | 0.01% / 1day | 0.07% / 7day | 0.32% / 30day | 1.14% / 90day | |
tvl change | +0.7% / 1day | +3.7% / 7day | -3.0% / 30day | +36.2% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x43b...
0x43bdba85538a5b7e30c0de9...
|
| $0.11 | ||||
AddLiquidity
0x77d...
0x77da216295fad12a1892062...
|
| $0.10 | ||||
Approve
0x9c0...
0x9c09f73595724c5c837d6af...
|
| $0.11 | ||||
Deposit
0x419...
0x419d78b48c99ea52787ec29...
|
| $0.11 |