| 1day | 7day | 30day | 90day | ||
| Actual APY | -0.06% / year | <0.01% / year | 0.31% / year | 1.44% / year | |
| base | -0.06% / year | <0.01% / year | 0.31% / year | 1.44% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.00% / 1day | -0.18% / 7day | -0.10% / 30day | 0.28% / 90day | |
| base | 0.00% / 1day | -0.18% / 7day | -0.10% / 30day | 0.28% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve 
						0xad5... 
						0xad5084a0aba8027efa32efd... 
						 | 
  | $0.00 | ||||||
Approve 
						0x28c... 
						0x28c8529c87560c7637424bd... 
						 | 
  | $0.00 | ||||||
AddLiquidity 
						0xc7d... 
						0xc7df7a5d28e46cc76e9b72c... 
						 | 
  | $0.01 | ||||||
Approve 
						0xdfd... 
						0xdfd1f4645be6783d65210f8... 
						 | 
  | $0.00 | ||||||
Deposit 
						0x90f... 
						0x90fc0dde53ec36f6abb0003... 
						 | 
  | $0.01 | ||||||