1day | 7day | 30day | 90day | ||
Actual APY | 12.39% / year | 11.36% / year | 13.39% / year | 11.01% / year | |
base | 0.14% / year | 0.41% / year | 0.57% / year | 0.38% / year | |
reward | 12.25% / year | 10.96% / year | 12.83% / year | 10.63% / year | |
Actual ROI | 0.03% / 1day | 0.12% / 7day | 0.80% / 30day | 2.72% / 90day | |
base | <0.01% / 1day | -0.09% / 7day | -0.25% / 30day | 0.10% / 90day | |
reward | 0.03% / 1day | 0.21% / 7day | 1.05% / 30day | 2.62% / 90day | |
tvl change | +1.4% / 1day | -13.2% / 7day | -23.7% / 30day | -24.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
AddLiquidity
0xa68...
0xa683a570287c5c933929b72...
|
| $0.10 | ||||||
DepositWithPermit
0xebd...
0xebd082de2f81059d680feee...
|
| $0.09 |