| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.91% / year | 4.97% / year | 3.93% / year | 3.67% / year | |
| base | -0.05% / year | <0.01% / year | -0.03% / year | -0.01% / year | |
| reward | 4.97% / year | 4.96% / year | 3.96% / year | 3.67% / year | |
| Actual ROI | 0.01% / 1day | 0.09% / 7day | 0.33% / 30day | 0.90% / 90day | |
| base | 0.00% / 1day | -0.01% / 7day | <0.01% / 30day | 0.00% / 90day | |
| reward | 0.01% / 1day | 0.10% / 7day | 0.33% / 30day | 0.91% / 90day | |
| tvl change | 0% / 1day | -1.5% / 7day | -18.6% / 30day | -45.6% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xa58... 
						0xa5861717b19d75e886cd0b0... 
						 | 
  | $0.00 | ||||
AddLiquidity 
						0xb62... 
						0xb6258db6d80bca4d7a13894... 
						 | 
  | $0.00 | ||||
Approve 
						0x39f... 
						0x39fee38f09eab1a31a864c9... 
						 | 
  | $0.00 | ||||
Deposit 
						0x6f1... 
						0x6f12f58995dc1f3332c884c... 
						 | 
  | $0.00 | ||||