13.87%
9.90%
9.44%
1day | 7day | 30day | 90day | ||
Actual APY | 20.91% / year | 13.87% / year | 9.90% / year | 9.44% / year | |
base | <0.01% / year | -0.15% / year | <0.01% / year | <0.01% / year | |
reward | 20.91% / year | 14.03% / year | 9.89% / year | 9.44% / year | |
Actual ROI | 0.06% / 1day | 0.23% / 7day | 0.66% / 30day | 2.28% / 90day | |
base | <0.01% / 1day | -0.04% / 7day | -0.15% / 30day | -0.05% / 90day | |
reward | 0.06% / 1day | 0.27% / 7day | 0.81% / 30day | 2.33% / 90day | |
tvl change | -9.3% / 1day | -58.6% / 7day | -62.0% / 30day | -72.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x2a8...
0x2a8673a322befe1a6a3dcbc...
|
| $0.00 | ||||
AddLiquidity
0x788...
0x788ccf2c6216c70187a2457...
|
| $0.00 | ||||
Approve
0xc99...
0xc99c62d8c8cf71c18e3d195...
|
| $0.00 | ||||
Deposit
0xc62...
0xc625b0365089401ef997ed3...
|
| $0.00 |