9.97%
9.63%
9.44%
1day | 7day | 30day | 90day | ||
Actual APY | 9.01% / year | 9.97% / year | 9.63% / year | 9.44% / year | |
base | -0.96% / year | -0.08% / year | 0.03% / year | 0.00% / year | |
reward | 9.98% / year | 10.05% / year | 9.60% / year | 9.45% / year | |
Actual ROI | 0.02% / 1day | 0.20% / 7day | 0.86% / 30day | 2.15% / 90day | |
base | 0.00% / 1day | <0.01% / 7day | 0.07% / 30day | -0.18% / 90day | |
reward | 0.03% / 1day | 0.19% / 7day | 0.79% / 30day | 2.32% / 90day | |
tvl change | +0.6% / 1day | +0.3% / 7day | -18.3% / 30day | -26.9% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x519...
0x51933ecd2e63057c78b75e0...
|
| $0.04 | ||||
AddLiquidity
0xc80...
0xc80ae0da0ab4cf3a091e6a9...
|
| $0.20 | ||||
Approve
0x4c6...
0x4c63f92d19e6c263213370f...
|
| $0.04 | ||||
Deposit
0x691...
0x691287e0894372d45dca445...
|
| $0.09 |