USDC/DAI(Steady Beets, Act II)
1day | 7day | 30day | 90day | ||
Actual APY | -4.89% / year | 0.24% / year | 1.45% / year | -0.80% / year | |
base | -4.89% / year | 0.24% / year | 1.45% / year | -0.80% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.01% / 1day | 0.14% / 7day | -0.01% / 30day | -0.33% / 90day | |
base | -0.01% / 1day | 0.14% / 7day | -0.01% / 30day | -0.33% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x93e...
0x93ec202396f01f60ab86efd...
|
| $0.00 | ||||
Add liquidity
0x3da...
0x3da69e6be1022b8bdf4e453...
|
| $0.00 | ||||
Approve
0xea9...
0xea982f856b4a0825feb7b93...
|
| $0.00 | ||||
Deposit
0xc2a...
0xc2a1154dd0894a12f6482fe...
|
| $0.00 |