MIM/USDT/USDC(curve:3poolV2 MIM+fUSDT+USDC)
1day | 7day | 30day | 90day | ||
Actual APY | 13.13% / year | 1.21% / year | -2.50% / year | -8.08% / year | |
base | 13.13% / year | 1.21% / year | -2.50% / year | -8.08% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.03% / 1day | 0.08% / 7day | -0.14% / 30day | -1.94% / 90day | |
base | 0.03% / 1day | 0.08% / 7day | -0.14% / 30day | -1.94% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -0.7% / 1day | -1.4% / 7day | -56.7% / 30day | -56.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x349...
0x3495c01d3264d3b69c6dcc5...
|
| $0.01 | ||||
Add_liquidity
0xbce...
0xbce3f340a4a736fd7e0a9b2...
|
| $0.02 | ||||
Approve
0x918...
0x918907ceaf17bd19d59e7c6...
|
| $0.01 | ||||
Deposit
0x6c9...
0x6c96597a487666e4a4702e2...
|
| $0.04 |