MIM/USDT/USDC(curve:3poolV2 MIM+fUSDT+USDC)
11.09%
3.03%
2.46%
1day | 7day | 30day | 90day | ||
Actual APY | 11.13% / year | 11.09% / year | 3.03% / year | 2.46% / year | |
base | 11.13% / year | 11.09% / year | 3.03% / year | 2.46% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.03% / 1day | 0.01% / 7day | -0.04% / 30day | 0.49% / 90day | |
base | 0.03% / 1day | 0.01% / 7day | -0.04% / 30day | 0.49% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -0.4% / 30day | -6.2% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x349...
0x3495c01d3264d3b69c6dcc5...
|
| $0.00 | ||||
Add_liquidity
0xbce...
0xbce3f340a4a736fd7e0a9b2...
|
| $0.00 | ||||
Approve
0x918...
0x918907ceaf17bd19d59e7c6...
|
| $0.00 | ||||
Deposit
0x6c9...
0x6c96597a487666e4a4702e2...
|
| $0.01 |