BUSD/USDC/USDT
1day | 7day | 30day | 90day | ||
Actual APY | -120.49% / year | -15.09% / year | -2.97% / year | 0.67% / year | |
base | -120.49% / year | -15.09% / year | -2.97% / year | 0.67% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | -0.33% / 1day | -0.36% / 7day | -0.45% / 30day | -0.42% / 90day | |
base | -0.33% / 1day | -0.36% / 7day | -0.45% / 30day | -0.42% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -39.9% / 30day | -39.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Add_liquidity
0xdaf...
0xdafa0b64df4f5224fad5903...
|
| $0.09 | ||||
Approve
0xa46...
0xa46d23931652a06c1362a4c...
|
| $0.03 | ||||
Deposit
0xbf5...
0xbf5e383d4dcfeb0998cfe91...
|
| $0.08 |