| 1day | 7day | 30day | 90day | ||
| Actual APY | 24.46% / year | 9.54% / year | 5.99% / year | 5.46% / year | |
| base | 24.46% / year | 9.54% / year | 5.99% / year | 5.46% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.06% / 1day | 0.14% / 7day | 0.05% / 30day | 1.18% / 90day | |
| base | 0.06% / 1day | 0.14% / 7day | 0.05% / 30day | 1.18% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | -0.4% / 30day | -2.0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x86e... 
						0x86ed505a581e313956527ef... 
						 | 
  | $0.02 | ||||
Mint 
						0x9ba... 
						0x9ba30f7d16202cb8bb7b977... 
						 | 
  | $0.08 | ||||