6.49%
4.57%
7.74%
1day | 7day | 30day | 90day | ||
Actual APY | 3.60% / year | 6.49% / year | 4.57% / year | 7.74% / year | |
base | 3.60% / year | 6.49% / year | 4.57% / year | 7.74% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.06% / 7day | 0.32% / 30day | 1.84% / 90day | |
base | <0.01% / 1day | 0.06% / 7day | 0.32% / 30day | 1.84% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.1% / 7day | -7.9% / 30day | -53.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x85f...
0x85fde64dde71a07d36540ab...
|
| $0.01 | ||||||
Approve
0x8f9...
0x8f957c933d9207b356b2288...
|
| $0.01 | ||||||
AddLiquidity
0x54b...
0x54b2c5b119bf200b2821efe...
|
| $0.06 | ||||||
Approve
0xba0...
0xba0badfa8622a48745a0b99...
|
| $0.01 | ||||||
Deposit
0xfd7...
0xfd79f0a753d271bf2642266...
|
| $0.10 |