USDD/BUSD(2pool USDD,BUSD)
| 1day | 7day | 30day | 90day | ||
| Actual APY | -0.02% / year | 0.04% / year | -0.80% / year | 0.78% / year | |
| base | -0.02% / year | 0.04% / year | -0.80% / year | 0.78% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.00% / 1day | 0.03% / 7day | -0.15% / 30day | 0.55% / 90day | |
| base | 0.00% / 1day | 0.03% / 7day | -0.15% / 30day | 0.55% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0x655...
0x655c8876d4ee217dc332f0b...
|
| $0.00 | ||||
Add_liquidity
0x03f...
0x03f3deb96e3ec1c3912129a...
|
| $0.01 | ||||
Approve
0xaba...
0xaba957e749d3add7957cb99...
|
| $0.00 | ||||
Deposit
0xbf5...
0xbf5f004b058c68cec08da5c...
|
| $0.01 | ||||