13.71%
8.29%
8.97%
1day | 7day | 30day | 90day | ||
Actual APY | 3.63% / year | 13.71% / year | 8.29% / year | 8.97% / year | |
base | 3.63% / year | 13.71% / year | 8.29% / year | 8.97% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.27% / 7day | 0.75% / 30day | 1.94% / 90day | |
base | <0.01% / 1day | 0.27% / 7day | 0.75% / 30day | 1.94% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -0.2% / 1day | +240.4% / 7day | +208.8% / 30day | +96.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x245...
0x2451b7eb96d00789679fb09...
|
| $0.11 | ||||||
Approve
0x547...
0x5474c09c4714e119b5ea9ac...
|
| $0.11 | ||||||
AddLiquidity
0x5c7...
0x5c7905882b1cc84595fb6ed...
|
| $0.14 |