TUSD/BUSD (stake)
1day | 7day | 30day | 90day | ||
Actual APY | <0.01% / year | 0.59% / year | 0.27% / year | 0.28% / year | |
base | <0.01% / year | 0.59% / year | 0.27% / year | 0.28% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.00% / 7day | 0.32% / 30day | 0.31% / 90day | |
base | <0.01% / 1day | 0.00% / 7day | 0.32% / 30day | 0.31% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -5.8% / 7day | -8.4% / 30day | -8.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x4f6...
0x4f67b3ff81c8b86db87f220...
|
| $0.03 | ||||||
AddLiquidity
0xe2e...
0xe2e0453002b50d536d7e3a1...
|
| $0.12 | ||||||
Approve
0x26e...
0x26e568b4dd3e49ff3934991...
|
| $0.03 | ||||||
Deposit
0x435...
0x435c2f505322b8251128f0d...
|
| $0.07 |