DAI/BUSD (stake)
1day | 7day | 30day | 90day | ||
Actual APY | 0.10% / year | 0.25% / year | 0.64% / year | 2.09% / year | |
base | 0.10% / year | 0.25% / year | 0.64% / year | 2.09% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | -0.06% / 7day | 0.04% / 30day | 1.15% / 90day | |
base | <0.01% / 1day | -0.06% / 7day | 0.04% / 30day | 1.15% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -8.9% / 7day | -8.9% / 30day | -13.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x51c...
0x51c19496e8b397559adf2d7...
|
| $0.03 | ||||||
AddLiquidity
0x6e8...
0x6e8ec1fefdc56d71ced300b...
|
| $0.11 | ||||||
Approve
0x710...
0x710212e4c2064f47e3853eb...
|
| $0.03 | ||||||
Deposit
0xd56...
0xd56eae7c232bf72817408be...
|
| $0.07 |