1day | 7day | 30day | 90day | ||
Actual APY | 5.33% / year | 8.00% / year | 12.54% / year | 7.82% / year | |
base | 5.33% / year | 8.00% / year | 12.54% / year | 7.82% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.01% / 1day | 0.38% / 7day | 1.08% / 30day | 1.87% / 90day | |
base | 0.01% / 1day | 0.38% / 7day | 1.08% / 30day | 1.87% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +0.1% / 7day | +1.0% / 30day | -75.9% / 90day |
Initial Gas fee | ||||
---|---|---|---|---|
PermitEIP2612AndDepositUnlimited
0x61b...
0x61b8c3704f11330c7ee789b...
|
| $3.5 | ||
Withdraw
0x894...
0x8941f69be23c0eecddfc32c...
|
| $4.1 |