FRAX/USDC/MAI(Come Together)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 158.96% / year | 158.96% / year | 23.80% / year | 7.15% / year | |
| base | 158.96% / year | 158.96% / year | 23.80% / year | 7.15% / year | |
| reward | 0% / year | 0% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | 0.26% / 1day | 1.89% / 7day | 2.06% / 30day | 2.72% / 90day | |
| base | 0.26% / 1day | 1.89% / 7day | 2.06% / 30day | 2.72% / 90day | |
| reward | 0% / 1day | 0% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xd6c... 
						0xd6c3c4b6bae0f5e0a69b117... 
						 | 
  | $0.00 | ||||
Add liquidity 
						0xeaf... 
						0xeafafd327d6a21ab9225d77... 
						 | 
  | $0.00 | ||||
Approve 
						0xa90... 
						0xa90493e547412c1c01971be... 
						 | 
  | $0.00 | ||||
Deposit 
						0x4c6... 
						0x4c67cb491f291ea781722ed... 
						 | 
  | $0.00 | ||||