USDC (fUSDC-18:Olympus Pool Party Pool #18)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.76% / year | 2.72% / year | 2.71% / year | 2.71% / year | |
| base | 2.76% / year | 2.72% / year | 2.71% / year | 2.71% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.21% / 30day | 0.67% / 90day | |
| base | <0.01% / 1day | 0.04% / 7day | 0.21% / 30day | 0.67% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | +0.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
EnterMarkets
0x6eb...
0x6eb2be0554f155c25152265...
| $0.19 | |||||
Mint
0x7f2...
0x7f27f1b39389f938ba4c2cd...
|
| $0.24 | ||||