USDC
0.29%
0.26%
0.15%
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0.29% / year | 0.26% / year | 0.15% / year | |
base | 0% / year | 0.29% / year | 0.26% / year | 0.15% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0% / 1day | -0.05% / 7day | -0.03% / 30day | -0.02% / 90day | |
base | 0% / 1day | -0.05% / 7day | -0.03% / 30day | -0.02% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +3.6% / 7day | -41.8% / 30day | -30.3% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x181...
0x18137805d9b090123aba0f3...
|
| $0.12 | ||||
Deposit
0x08f...
0x08f84633f5197a0d30d8824...
|
| $0.10 | ||||
Approve
0x698...
0x69872fdafd2765284b61eec...
|
| $0.11 |