| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.24% / year | 0.28% / year | 3.46% / year | 4.26% / year | |
| base | 0.24% / year | 0.28% / year | 3.46% / year | 4.26% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | <0.01% / 1day | 0.00% / 7day | 0.29% / 30day | 1.04% / 90day | |
| base | <0.01% / 1day | 0.00% / 7day | 0.29% / 30day | 1.04% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -2.3% / 30day | -7.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x5c3... 
						0x5c3cf7403a78ad0524b4230... 
						 | 
  | $0.00 | ||||
Deposit 
						0x4a8... 
						0x4a8c908426a33baf1a03f60... 
						 | 
  | $0.00 | ||||