4.40%
5.44%
4.05%
1day | 7day | 30day | 90day | ||
Actual APY | 1.88% / year | 4.40% / year | 5.44% / year | 4.05% / year | |
base | 1.88% / year | 4.40% / year | 5.44% / year | 4.05% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.05% / 7day | 0.45% / 30day | 0.97% / 90day | |
base | <0.01% / 1day | 0.05% / 7day | 0.45% / 30day | 0.97% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | +4.0% / 7day | -28.7% / 30day | +61.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x801...
0x801da26efa6735a33d615a5...
|
| $0.12 | ||||
Deposit
0x295...
0x295216499e2d948078145b2...
|
| $0.12 |