1day | 7day | 30day | 90day | ||
Actual APY | 259.77% / year | 259.77% / year | -0.85% / year | 2.07% / year | |
base | 259.77% / year | 259.77% / year | -0.85% / year | 2.07% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | 0.35% / 1day | 2.63% / 7day | -0.07% / 30day | 0.61% / 90day | |
base | 0.35% / 1day | 2.63% / 7day | -0.07% / 30day | 0.61% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | -1.7% / 1day | +2.5% / 7day | 0% / 30day | +0.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x027...
0x027bfc0e8b2f8f004411f8c...
|
| $0.00 | ||||||
AddLiquidity
0x62d...
0x62ded3a4d4f253dfd89d5ab...
|
| $0.00 | ||||||
Approve
0x374...
0x374dab2ec919669693a3067...
|
| $0.00 | ||||||
Deposit
0x4be...
0x4be9833de4c5bd3e7846770...
|
| $0.00 |