12.17%
9.50%
4.56%
1day | 7day | 30day | 90day | ||
Actual APY | 12.14% / year | 12.17% / year | 9.50% / year | 4.56% / year | |
base | 0.00% / year | -0.15% / year | 0.02% / year | -4.14% / year | |
reward | 12.14% / year | 12.32% / year | 9.49% / year | 8.70% / year | |
Actual ROI | 0.03% / 1day | 0.07% / 7day | 0.56% / 30day | 1.03% / 90day | |
base | 0.00% / 1day | -0.17% / 7day | -0.22% / 30day | -1.14% / 90day | |
reward | 0.03% / 1day | 0.24% / 7day | 0.78% / 30day | 2.17% / 90day | |
tvl change | 0% / 1day | +3.3% / 7day | -11.2% / 30day | -37.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x4fb...
0x4fbef2dd9460c2d0674616d...
|
| $0.22 | ||||||
Approve
0xa97...
0xa97db674a4538152278433b...
|
| $0.22 | ||||||
Approve
0xda8...
0xda88122fdd885cd2521aedf...
|
| $0.22 | ||||||
AddLiquidity
0xd30...
0xd30324a435cbacd7067dccf...
|
| $0.28 | ||||||
Deposit
0x968...
0x968a1953e0e742083305aea...
|
| $0.20 |