8.28%
8.45%
7.91%
1day | 7day | 30day | 90day | ||
Actual APY | 8.49% / year | 8.28% / year | 8.45% / year | 7.91% / year | |
base | -0.02% / year | -0.25% / year | 0.03% / year | -0.03% / year | |
reward | 8.51% / year | 8.53% / year | 8.42% / year | 7.93% / year | |
Actual ROI | 0.02% / 1day | 0.17% / 7day | 0.76% / 30day | 1.74% / 90day | |
base | 0.00% / 1day | <0.01% / 7day | 0.07% / 30day | -0.21% / 90day | |
reward | 0.02% / 1day | 0.16% / 7day | 0.69% / 30day | 1.95% / 90day | |
tvl change | 0% / 1day | -0.1% / 7day | -4.3% / 30day | +64.5% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Approve
0x482...
0x48289a6a99519087fa2d3fe...
|
| $0.11 | ||||
Addliquidity
0xef2...
0xef2c935966df089ce1949bb...
|
| $0.12 | ||||
Approve
0xfd3...
0xfd3489712899400d76ddb1c...
|
| $0.11 | ||||
Deposit
0xc02...
0xc02aea428d51c0c0206ffc7...
|
| $0.12 |