1day | 7day | 30day | 90day | ||
Actual APY | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
Actual ROI | - | - | - | - | |
base | - | - | - | - | |
reward | - | - | - | - | |
tvl change | - | - | - | - |
Initial Gas fee | ||||
---|---|---|---|---|
Approve
0xf5b...
0xf5b568b768cd13b86ecf4a2...
|
| $0.03 | ||
DelegateDeposit
0x54b...
0x54b24a4dd66e990da3c6561...
|
| $0.05 |