| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xf77... 
						0xf777cefa441ce0525b11628... 
						 | 
  | $0.13 | ||||
Add_liquidity 
						0x3be... 
						0x3be572ed9088e43137b493e... 
						 | 
  | $0.82 | ||||
Approve 
						0x7a3... 
						0x7a3a404cb228976191bcedb... 
						 | 
  | $0.10 | ||||
Deposit 
						0x76a... 
						0x76aeff6d4442f73ad8a479b... 
						 | 
  | $1.1 | ||||