| 1day | 7day | 30day | 90day | ||
| Actual APY | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| Actual ROI | - | - | - | - | |
| base | - | - | - | - | |
| reward | - | - | - | - | |
| tvl change | - | - | - | - | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve
0xead...
0xead84df892724cf401fe6d9...
|
| $0.00 | ||||
AddLiquidity
0x939...
0x939e40c6d5c8300d1d5593c...
|
| $0.00 | ||||