OUSD
4.15%
5.01%
8.03%
1day | 7day | 30day | 90day | ||
Actual APY | 3.59% / year | 4.15% / year | 5.01% / year | 8.03% / year | |
base | 3.59% / year | 4.15% / year | 5.01% / year | 8.03% / year | |
reward | 0% / year | 0% / year | 0% / year | 0% / year | |
Actual ROI | <0.01% / 1day | 0.22% / 7day | 0.44% / 30day | 1.92% / 90day | |
base | <0.01% / 1day | 0.22% / 7day | 0.44% / 30day | 1.92% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
tvl change | 0% / 1day | -1.7% / 7day | -29.4% / 30day | -49.8% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Multicall
0x19e...
0x19e849e2f407f072af2e1c4...
|
| $12 |