USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 14.93% / year | 10.97% / year | 13.49% / year | 6.88% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 14.93% / year | 10.97% / year | 13.49% / year | 6.88% / year | |
Actual ROI | 0.04% / 1day | -0.14% / 7day | 0.96% / 30day | 1.70% / 90day | |
base | 0% / 1day | -0.35% / 7day | -0.15% / 30day | <0.01% / 90day | |
reward | 0.04% / 1day | 0.21% / 7day | 1.11% / 30day | 1.70% / 90day | |
tvl change | 0% / 1day | -1.1% / 7day | +3.3% / 30day | -3.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.01 |