USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 8.05% / year | 8.12% / year | 7.94% / year | 8.08% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 8.05% / year | 8.12% / year | 7.94% / year | 8.08% / year | |
| Actual ROI | 0.02% / 1day | 0.12% / 7day | 0.65% / 30day | 1.99% / 90day | |
| base | 0% / 1day | -0.03% / 7day | 0.00% / 30day | 0.00% / 90day | |
| reward | 0.02% / 1day | 0.16% / 7day | 0.65% / 30day | 1.99% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.7% / 30day | -0.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.00 | ||||||