USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 19.70% / year | 10.01% / year | 5.47% / year | 7.88% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 19.70% / year | 10.01% / year | 5.47% / year | 7.88% / year | |
Actual ROI | 0.05% / 1day | 0.19% / 7day | 0.45% / 30day | 2.04% / 90day | |
base | 0% / 1day | 0.00% / 7day | 0.00% / 30day | 0.09% / 90day | |
reward | 0.05% / 1day | 0.19% / 7day | 0.45% / 30day | 1.94% / 90day | |
tvl change | 0% / 1day | -0.6% / 7day | -0.4% / 30day | +0.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.03 |