USDC/DAI (Fee tier:0.01% Price range:0.9999-1.0001 ±0.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 10.27% / year | 4.84% / year | 3.16% / year | 4.12% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 10.27% / year | 4.84% / year | 3.16% / year | 4.12% / year | |
Actual ROI | 0.03% / 1day | 0.09% / 7day | 0.15% / 30day | 0.98% / 90day | |
base | 0% / 1day | -0.01% / 7day | -0.11% / 30day | -0.04% / 90day | |
reward | 0.03% / 1day | 0.09% / 7day | 0.26% / 30day | 1.01% / 90day | |
tvl change | +2.5% / 1day | +1.9% / 7day | -4.9% / 30day | -25.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xd83...
0xd836a1664405367fee036cd...
|
| $0.02 |