USDC/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 6.99% / year | 2.19% / year | 1.43% / year | 1.36% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 6.99% / year | 2.19% / year | 1.43% / year | 1.36% / year | |
| Actual ROI | 0.02% / 1day | 0.07% / 7day | 0.10% / 30day | 0.32% / 90day | |
| base | 0% / 1day | 0.02% / 7day | -0.02% / 30day | -0.02% / 90day | |
| reward | 0.02% / 1day | 0.04% / 7day | 0.12% / 30day | 0.34% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -1.8% / 30day | -0.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x01a...
0x01a9558271860a0089f3e0a...
|
| $0.00 | ||||||