USDC/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | 1.87% / year | 1.54% / year | 2.79% / year | 1.94% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.87% / year | 1.54% / year | 2.79% / year | 1.94% / year | |
Actual ROI | <0.01% / 1day | 0.03% / 7day | 0.18% / 30day | 0.38% / 90day | |
base | 0% / 1day | <0.01% / 7day | -0.05% / 30day | -0.10% / 90day | |
reward | <0.01% / 1day | 0.03% / 7day | 0.23% / 30day | 0.48% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +0.2% / 30day | +3.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x01a...
0x01a9558271860a0089f3e0a...
|
| $0.00 |