USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
1.93%
2.27%
3.92%
1day | 7day | 30day | 90day | ||
Actual APY | 5.68% / year | 1.93% / year | 2.27% / year | 3.92% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 5.68% / year | 1.93% / year | 2.27% / year | 3.92% / year | |
Actual ROI | 0.02% / 1day | -0.01% / 7day | 0.11% / 30day | 0.90% / 90day | |
base | 0% / 1day | -0.05% / 7day | -0.08% / 30day | -0.07% / 90day | |
reward | 0.02% / 1day | 0.04% / 7day | 0.19% / 30day | 0.97% / 90day | |
tvl change | -8.8% / 1day | +14.8% / 7day | -50.4% / 30day | -35.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.15 |