USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.46% / year | 0.85% / year | 1.74% / year | 2.03% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.46% / year | 0.85% / year | 1.74% / year | 2.03% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | 0.17% / 30day | 0.49% / 90day | |
| base | 0% / 1day | -0.02% / 7day | 0.02% / 30day | -0.01% / 90day | |
| reward | <0.01% / 1day | 0.02% / 7day | 0.14% / 30day | 0.50% / 90day | |
| tvl change | 0% / 1day | -0.5% / 7day | -0.9% / 30day | -2.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.02 | ||||||