USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 3.11% / year | 3.33% / year | 2.89% / year | 3.22% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.11% / year | 3.33% / year | 2.89% / year | 3.22% / year | |
Actual ROI | <0.01% / 1day | -0.13% / 7day | 0.19% / 30day | 0.80% / 90day | |
base | 0% / 1day | -0.20% / 7day | -0.05% / 30day | <0.01% / 90day | |
reward | <0.01% / 1day | 0.06% / 7day | 0.24% / 30day | 0.80% / 90day | |
tvl change | -23.5% / 1day | 0% / 7day | -48.6% / 30day | -32.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.32 |