USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.04% / year | 0.21% / year | 0.18% / year | 0.39% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.04% / year | 0.21% / year | 0.18% / year | 0.39% / year | |
| Actual ROI | <0.01% / 1day | 0.05% / 7day | 0.09% / 30day | - | |
| base | 0% / 1day | 0.04% / 7day | 0.07% / 30day | - | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.01% / 30day | - | |
| tvl change | 0% / 1day | 0% / 7day | -0.2% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.00 | ||||||