USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 1.53% / year | 2.82% / year | 3.47% / year | 2.32% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.53% / year | 2.82% / year | 3.47% / year | 2.32% / year | |
Actual ROI | <0.01% / 1day | 0.04% / 7day | 0.17% / 30day | 0.48% / 90day | |
base | 0% / 1day | -0.01% / 7day | -0.12% / 30day | -0.09% / 90day | |
reward | <0.01% / 1day | 0.05% / 7day | 0.28% / 30day | 0.57% / 90day | |
tvl change | 0% / 1day | -0.2% / 7day | -41.6% / 30day | -46.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.08 |