USDC/DAI (Fee tier:0.01% Price range:0.9990-1.0010 ±0.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.03% / year | 0.13% / year | 0.98% / year | 1.64% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.03% / year | 0.13% / year | 0.98% / year | 1.64% / year | |
| Actual ROI | <0.01% / 1day | -0.01% / 7day | 0.08% / 30day | 0.39% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.00% / 30day | -0.02% / 90day | |
| reward | <0.01% / 1day | <0.01% / 7day | 0.08% / 30day | 0.40% / 90day | |
| tvl change | 0% / 1day | -0.1% / 7day | -0.1% / 30day | -1.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf5b...
0xf5b39837f79fbffb737fb8a...
|
| $0.00 | ||||||