ProfitDailyTVL
USDT/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)
1day | 7day | 30day | 90day | ||
Actual APY | <0.01% / year | 6.17% / year | 8.14% / year | 8.91% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | <0.01% / year | 6.17% / year | 8.14% / year | 8.91% / year | |
Actual ROI | <0.01% / 1day | 0.20% / 7day | 0.67% / 30day | 2.25% / 90day | |
base | 0% / 1day | 0.08% / 7day | 0.00% / 30day | 0.05% / 90day | |
reward | <0.01% / 1day | 0.12% / 7day | 0.67% / 30day | 2.20% / 90day | |
tvl change | 0% / 1day | -1.0% / 7day | -33.9% / 30day | -45.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x283...
0x2837c003d2faa5e562d9255...
|
| $0.15 |