Connect Wallet

USDT/DAI (Fee tier:0.01% Price range:0.998-1.002 ±0.0020)

Network: Optimism
LiquidityPool
Verify
Currency : $ USD
1day 7day 30day 90day
Actual APY<0.01% / year6.17% / year8.14% / year8.91% / year
base0% / year0% / year0% / year0% / year
reward<0.01% / year6.17% / year8.14% / year8.91% / year
Actual ROI<0.01% / 1day0.20% / 7day0.67% / 30day2.25% / 90day
base0% / 1day0.08% / 7day0.00% / 30day0.05% / 90day
reward<0.01% / 1day0.12% / 7day0.67% / 30day2.20% / 90day
tvl change 0% / 1day-1.0% / 7day-33.9% / 30day-45.6% / 90day
Historical ( Based on actual investment results)
Starting 90 days ago with initial assets of $10,000
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$-50$0$50$100$150$200$250$-20$0$20$40$0m$0.2m$0.4mProfitDailyTVL

Created with Highstock 7.0.3APYAPY based on 7day-profitAPY based on 30day-profitOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 60%20%40%60%80%100%APY
Created with Highstock 7.0.3DAIUSDTOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.96$0.98$1$1.02$1.04Deposit Token Price DAI USDTdepeg line +2%depeg line -2%
Created with Highstock 7.0.3DAIUSDTOct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 605k10kDeposit Token Amount DAI USDT
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 60%25%50%75%100%LiquidityPool Token Share DAI USDT
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.99$0.995$1$1.0050100200Reward Token Price DAIReward Token Amount
Created with Highstock 7.0.3Oct 14Oct 21Oct 28Nov 4Nov 11Nov 18Nov 25Dec 2Dec 9Dec 16Dec 23Dec 30Jan 6$0.995$0.9975$1$1.0025$1.0050100200Reward Token Price USDTReward Token Amount
Gas fee
$0.15
In case of
$3,645
6.6Gwei
Initial gas recovery days
Based on an initial asset of $10,000
0.1 day
Initial Gas fee
Mint
0x283... 0x2837c003d2faa5e562d9255...
Out
USDT
Out
DAI
In
UNI-V3-POS
$0.15