LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 9.26% / year | 13.57% / year | 12.70% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 9.26% / year | 13.57% / year | 12.70% / year | |
| Actual ROI | 0% / 1day | 0.19% / 7day | 1.12% / 30day | 3.14% / 90day | |
| base | 0% / 1day | 0.01% / 7day | <0.01% / 30day | 0.01% / 90day | |
| reward | 0% / 1day | 0.18% / 7day | 1.11% / 30day | 3.13% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.5% / 30day | -67.8% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $0.02 | ||||