LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 14.85% / year | 11.39% / year | 13.89% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 14.85% / year | 11.39% / year | 13.89% / year | |
| Actual ROI | 0% / 1day | 0.32% / 7day | 0.96% / 30day | 3.46% / 90day | |
| base | 0% / 1day | 0.03% / 7day | 0.02% / 30day | 0.03% / 90day | |
| reward | 0% / 1day | 0.28% / 7day | 0.94% / 30day | 3.43% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.3% / 30day | -53.5% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $0.03 | ||||