LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 61.71% / year | 50.80% / year | 16.78% / year | 10.77% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 61.71% / year | 50.80% / year | 16.78% / year | 10.77% / year | |
| Actual ROI | 0.17% / 1day | 0.96% / 7day | 1.39% / 30day | 2.65% / 90day | |
| base | 0% / 1day | -0.01% / 7day | <0.01% / 30day | 0.00% / 90day | |
| reward | 0.17% / 1day | 0.97% / 7day | 1.38% / 30day | 2.66% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | -45.1% / 30day | -77.4% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $0.94 | ||||