LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 39.18% / year | 24.63% / year | 6.26% / year | 5.49% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 39.18% / year | 24.63% / year | 6.26% / year | 5.49% / year | |
Actual ROI | 0.11% / 1day | 0.96% / 7day | 0.63% / 30day | 1.49% / 90day | |
base | 0% / 1day | 0.49% / 7day | 0.11% / 30day | 0.14% / 90day | |
reward | 0.11% / 1day | 0.48% / 7day | 0.51% / 30day | 1.35% / 90day | |
tvl change | +0.3% / 1day | +0.4% / 7day | -5.7% / 30day | -5.0% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $5.8 |