LUSD/USDC (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | 0% / year | 3.77% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | 0% / year | 3.77% / year | |
Actual ROI | 0% / 1day | -0.64% / 7day | -0.92% / 30day | 0.84% / 90day | |
base | 0% / 1day | -0.64% / 7day | -0.92% / 30day | -0.10% / 90day | |
reward | 0% / 1day | 0% / 7day | 0% / 30day | 0.93% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -1.6% / 30day | -4.4% / 90day |
Initial Gas fee | ||||||
---|---|---|---|---|---|---|
Mint
0x2d5...
0x2d5065642a52e14cbc29b9d...
|
| $5.0 |