DAI/FEI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 41.29% / year | 11.61% / year | 5.80% / year | 4.72% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 41.29% / year | 11.61% / year | 5.80% / year | 4.72% / year | |
| Actual ROI | 0.11% / 1day | 0.33% / 7day | 0.66% / 30day | 1.65% / 90day | |
| base | 0% / 1day | 0.10% / 7day | 0.19% / 30day | 0.48% / 90day | |
| reward | 0.11% / 1day | 0.22% / 7day | 0.48% / 30day | 1.17% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xb75...
0xb753d66fa4bb12aa636a544...
|
| $0.06 | ||||||