DAI/FEI (Fee tier:0.05% Price range:0.9996-1.0006)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.34% / year | 1.34% / year | 3.42% / year | 3.84% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.34% / year | 1.34% / year | 3.42% / year | 3.84% / year | |
| Actual ROI | <0.01% / 1day | -0.29% / 7day | 1.04% / 30day | 0.77% / 90day | |
| base | 0% / 1day | -0.31% / 7day | 0.75% / 30day | -0.18% / 90day | |
| reward | <0.01% / 1day | 0.03% / 7day | 0.28% / 30day | 0.95% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | +0.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xb75...
0xb753d66fa4bb12aa636a544...
|
| $0.17 | ||||||