| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | <0.01% / year | 2.22% / year | 2.76% / year | |
| base | 0% / year | <0.01% / year | 0.11% / year | 0.14% / year | |
| reward | 0% / year | 0% / year | 2.11% / year | 2.62% / year | |
| Actual ROI | 0% / 1day | 0.00% / 7day | 0.08% / 30day | 0.68% / 90day | |
| base | 0% / 1day | 0.00% / 7day | -0.09% / 30day | 0.03% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0.17% / 30day | 0.65% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -14.0% / 30day | -37.7% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
AddLiquidity 
						0xc32... 
						0xc320882f5cba8dc06910ae8... 
						 | 
  | $0.00 | ||||
Approve 
						0x12e... 
						0x12ea0899028952dacc54476... 
						 | 
  | $0.00 | ||||
Stake 
						0x189... 
						0x1899981c6fa233f5f7ddd90... 
						 | 
  | $0.00 | ||||