| 1day | 7day | 30day | 90day | ||
| Actual APY | 4.75% / year | 4.83% / year | 4.65% / year | 5.39% / year | |
| base | 4.75% / year | 4.83% / year | 4.65% / year | 5.39% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0.01% / 1day | 0.08% / 7day | 0.39% / 30day | 1.30% / 90day | |
| base | 0.01% / 1day | 0.08% / 7day | 0.39% / 30day | 1.30% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | +0.4% / 30day | +1.3% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0xb17... 
						0xb17d27503466106f228af6b... 
						 | 
  | $0.00 | ||||
Deposit 
						0x333... 
						0x333bed71c130b8f7a080c62... 
						 | 
  | $0.01 | ||||
Approve 
						0x7cc... 
						0x7cc9d49d60adef120bfdbc4... 
						 | 
  | $0.00 | ||||
Deposit 
						0x60e... 
						0x60e3ccdada6d7df4bbc2b33... 
						 | 
  | $0.00 | ||||