| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | <0.01% / year | <0.01% / year | |
| base | 0% / year | 0% / year | <0.01% / year | <0.01% / year | |
| reward | 0% / year | 0% / year | <0.01% / year | <0.01% / year | |
| Actual ROI | 0% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| base | 0% / 1day | <0.01% / 7day | <0.01% / 30day | <0.01% / 90day | |
| reward | 0% / 1day | 0% / 7day | <0.01% / 30day | <0.01% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | -0.3% / 30day | -1.1% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Approve 
						0x520... 
						0x52071d62332194420b9026d... 
						 | 
  | $0.02 | ||||
AddLiquidity 
						0x10f... 
						0x10fe5069b333768dd226dd0... 
						 | 
  | $0.05 | ||||
Approve 
						0x1a1... 
						0x1a1160c5bf08e3e96f92a48... 
						 | 
  | $0.02 | ||||
Deposit 
						0xefc... 
						0xefca37995786c28aea53ab6... 
						 | 
  | $0.05 | ||||