USDC/BOB (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 0% / year | <0.01% / year | 0.06% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 0% / year | <0.01% / year | 0.06% / year | |
Actual ROI | 0% / 1day | -0.10% / 7day | -0.20% / 30day | 0.03% / 90day | |
base | 0% / 1day | -0.10% / 7day | -0.20% / 30day | 0.01% / 90day | |
reward | 0% / 1day | 0% / 7day | <0.01% / 30day | 0.01% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x33d...
0x33d7b3d10e90a2b74d7912d...
|
| $1.5 | ||||||
Mint
0x508...
0x508cc361161264a479f99bd...
|
| $13 |