BOB/USDT (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 0% / year | 0% / year | 0% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 0% / year | 0% / year | 0% / year | |
| Actual ROI | 0% / 1day | <0.01% / 7day | 0.02% / 30day | -0.13% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.02% / 30day | -0.13% / 90day | |
| reward | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Approve
0x6c8...
0x6c8515182fc8af05911f3f6...
|
| $0.01 | ||||||
Approve
0x33d...
0x33d7b3d10e90a2b74d7912d...
|
| $0.01 | ||||||
Mint
0xa61...
0xa619043556ff5d3c477f724...
|
| $0.06 | ||||||