USDC/BOB (Fee tier:0.05% Price range:0.9996-1.0006)
1day | 7day | 30day | 90day | ||
Actual APY | 2.85% / year | 2.35% / year | 0.55% / year | 0.34% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.85% / year | 2.35% / year | 0.55% / year | 0.34% / year | |
Actual ROI | <0.01% / 1day | 0.14% / 7day | 0.04% / 30day | 0.21% / 90day | |
base | 0% / 1day | 0.10% / 7day | 0.00% / 30day | 0.12% / 90day | |
reward | <0.01% / 1day | 0.05% / 7day | 0.04% / 30day | 0.08% / 90day | |
tvl change | 0% / 1day | 0% / 7day | 0% / 30day | 0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Approve
0x579...
0x579c68a2105b4ad38d20ec8...
|
| $0.06 | ||||||
Approve
0x41f...
0x41f3733a336f3e12233fdac...
|
| $0.06 | ||||||
Mint
0x45e...
0x45e799295e65bcf397aa2a7...
|
| $0.09 |