DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
1day | 7day | 30day | 90day | ||
Actual APY | 5.04% / year | 4.01% / year | 5.47% / year | 15.60% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 5.04% / year | 4.01% / year | 5.47% / year | 15.60% / year | |
Actual ROI | 0.01% / 1day | -0.24% / 7day | 0.41% / 30day | 3.81% / 90day | |
base | 0% / 1day | -0.32% / 7day | -0.04% / 30day | -0.04% / 90day | |
reward | 0.01% / 1day | 0.08% / 7day | 0.45% / 30day | 3.85% / 90day | |
tvl change | -1.2% / 1day | -8.1% / 7day | +71.7% / 30day | -17.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.05 |