DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0.69% / year | 0.73% / year | 0.91% / year | 0.30% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0.69% / year | 0.73% / year | 0.91% / year | 0.30% / year | |
| Actual ROI | <0.01% / 1day | 0.07% / 7day | - | - | |
| base | 0% / 1day | 0.06% / 7day | - | - | |
| reward | <0.01% / 1day | 0.01% / 7day | - | - | |
| tvl change | -4.5% / 1day | -8.8% / 7day | - | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.09 | ||||||