DAI/USDC.e (Fee tier:0.01% Price range:0.998-1.002)
1day | 7day | 30day | 90day | ||
Actual APY | 1.91% / year | 2.77% / year | 3.62% / year | 1.67% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 1.91% / year | 2.77% / year | 3.62% / year | 1.67% / year | |
Actual ROI | <0.01% / 1day | 0.19% / 7day | 0.25% / 30day | 0.58% / 90day | |
base | 0% / 1day | 0.13% / 7day | -0.05% / 30day | 0.17% / 90day | |
reward | <0.01% / 1day | 0.05% / 7day | 0.30% / 30day | 0.41% / 90day | |
tvl change | +12.5% / 1day | +1.7% / 7day | +6.6% / 30day | +22.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x253...
0x253e4cf441abe6a985989d1...
|
| $0.03 |