USDT/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 1.80% / year | 16.05% / year | 18.23% / year | 11.71% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 1.80% / year | 16.05% / year | 18.23% / year | 11.71% / year | |
| Actual ROI | <0.01% / 1day | 0.33% / 7day | 1.50% / 30day | 2.94% / 90day | |
| base | 0% / 1day | 0.03% / 7day | 0% / 30day | 0.05% / 90day | |
| reward | <0.01% / 1day | 0.31% / 7day | 1.50% / 30day | 2.89% / 90day | |
| tvl change | 0% / 1day | -0.5% / 7day | -4.5% / 30day | -34.9% / 90day | |
| Initial Gas fee | ||||||
|---|---|---|---|---|---|---|
Mint
0x7d8...
0x7d8ad9c453ffe5285c48ade...
|
| $0.02 | ||||