USDT/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.10% / year | 3.70% / year | 4.80% / year | 8.07% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.10% / year | 3.70% / year | 4.80% / year | 8.07% / year | |
| Actual ROI | <0.01% / 1day | <0.01% / 7day | 0.58% / 30day | 1.92% / 90day | |
| base | 0% / 1day | -0.06% / 7day | 0.18% / 30day | -0.07% / 90day | |
| reward | <0.01% / 1day | 0.07% / 7day | 0.39% / 30day | 1.99% / 90day | |
| tvl change | +2.6% / 1day | +2.9% / 7day | -0.6% / 30day | +3.5% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xd8e...
0xd8edc9d2c460cd21030bfb4...
|
| $0.02 | ||||||