USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 2.67% / year | 3.60% / year | 24.34% / year | 53.66% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 2.67% / year | 3.60% / year | 24.34% / year | 53.66% / year | |
Actual ROI | <0.01% / 1day | 0.06% / 7day | 2.04% / 30day | 13.17% / 90day | |
base | 0% / 1day | -0.01% / 7day | 0.04% / 30day | -0.03% / 90day | |
reward | <0.01% / 1day | 0.07% / 7day | 2.00% / 30day | 13.20% / 90day | |
tvl change | 0% / 1day | -7.5% / 7day | +260.9% / 30day | +3,520.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |