USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 28.23% / year | 21.29% / year | 31.93% / year | 55.39% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 28.23% / year | 21.29% / year | 31.93% / year | 55.39% / year | |
Actual ROI | 0.08% / 1day | 0.43% / 7day | 2.45% / 30day | 13.56% / 90day | |
base | 0% / 1day | 0.02% / 7day | -0.17% / 30day | -0.07% / 90day | |
reward | 0.08% / 1day | 0.41% / 7day | 2.62% / 30day | 13.63% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | +89.4% / 30day | +925.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |