USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 12.88% / year | 7.16% / year | 15.76% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 12.88% / year | 7.16% / year | 15.76% / year | |
Actual ROI | 0% / 1day | 0.26% / 7day | 0.59% / 30day | 4.12% / 90day | |
base | 0% / 1day | 0.01% / 7day | <0.01% / 30day | 0.23% / 90day | |
reward | 0% / 1day | 0.25% / 7day | 0.59% / 30day | 3.89% / 90day | |
tvl change | -2.1% / 1day | -1.2% / 7day | -36.6% / 30day | +8.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |