USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 20.90% / year | 8.25% / year | 8.34% / year | 4.46% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 20.90% / year | 8.25% / year | 8.34% / year | 4.46% / year | |
Actual ROI | 0.06% / 1day | 0.26% / 7day | 0.23% / 30day | 1.21% / 90day | |
base | 0% / 1day | 0.10% / 7day | -0.45% / 30day | 0.11% / 90day | |
reward | 0.06% / 1day | 0.16% / 7day | 0.68% / 30day | 1.10% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | +0.6% / 30day | +1.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.30 |