USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 1.63% / year | 22.85% / year | 17.02% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 1.63% / year | 22.85% / year | 17.02% / year | |
| Actual ROI | 0% / 1day | 0.02% / 7day | 2.43% / 30day | 4.18% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.54% / 30day | -0.01% / 90day | |
| reward | 0% / 1day | 0.03% / 7day | 1.89% / 30day | 4.19% / 90day | |
| tvl change | 0% / 1day | +4.1% / 7day | +33.2% / 30day | -31.5% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.02 | ||||||