USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 50.41% / year | 36.02% / year | 94.62% / year | 53.55% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 50.41% / year | 36.02% / year | 94.62% / year | 53.55% / year | |
Actual ROI | 0.14% / 1day | -0.34% / 7day | 7.14% / 30day | 12.57% / 90day | |
base | 0% / 1day | -1.02% / 7day | -0.61% / 30day | -0.61% / 90day | |
reward | 0.14% / 1day | 0.68% / 7day | 7.75% / 30day | 13.18% / 90day | |
tvl change | +86.0% / 1day | +90.3% / 7day | +1,088.5% / 30day | +1,142.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |