USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 0.03% / year | 22.48% / year | 21.28% / year | 56.35% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0.03% / year | 22.48% / year | 21.28% / year | 56.35% / year | |
Actual ROI | <0.01% / 1day | 0.43% / 7day | 2.60% / 30day | 13.86% / 90day | |
base | 0% / 1day | 0.00% / 7day | 0.84% / 30day | 0.00% / 90day | |
reward | <0.01% / 1day | 0.43% / 7day | 1.76% / 30day | 13.87% / 90day | |
tvl change | +2.3% / 1day | +105.3% / 7day | +223.6% / 30day | +1,999.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |