USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 3.52% / year | 12.05% / year | 17.21% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 3.52% / year | 12.05% / year | 17.21% / year | |
| Actual ROI | 0% / 1day | 0.11% / 7day | 0.99% / 30day | - | |
| base | 0% / 1day | 0.04% / 7day | <0.01% / 30day | - | |
| reward | 0% / 1day | 0.07% / 7day | 0.99% / 30day | - | |
| tvl change | -15.8% / 1day | -14.5% / 7day | -1.5% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.02 | ||||||