USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 97.28% / year | 40.47% / year | 17.17% / year | 12.25% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 97.28% / year | 40.47% / year | 17.17% / year | 12.25% / year | |
Actual ROI | 0.27% / 1day | 1.18% / 7day | 1.81% / 30day | 3.42% / 90day | |
base | 0% / 1day | 0.40% / 7day | 0.40% / 30day | 0.40% / 90day | |
reward | 0.27% / 1day | 0.78% / 7day | 1.41% / 30day | 3.02% / 90day | |
tvl change | +0.2% / 1day | +0.5% / 7day | +1.6% / 30day | +3.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 |