USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 20.12% / year | 21.99% / year | 26.50% / year | 55.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 20.12% / year | 21.99% / year | 26.50% / year | 55.70% / year | |
Actual ROI | 0.06% / 1day | 0.22% / 7day | 2.20% / 30day | 13.70% / 90day | |
base | 0% / 1day | -0.20% / 7day | 0.03% / 30day | 0.00% / 90day | |
reward | 0.06% / 1day | 0.42% / 7day | 2.17% / 30day | 13.71% / 90day | |
tvl change | +18.2% / 1day | +18.5% / 7day | +123.4% / 30day | +1,111.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.04 |