USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 5.80% / year | 49.24% / year | 23.05% / year | 14.96% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 5.80% / year | 49.24% / year | 23.05% / year | 14.96% / year | |
| Actual ROI | 0.02% / 1day | 0.93% / 7day | 1.89% / 30day | 3.69% / 90day | |
| base | 0% / 1day | -0.01% / 7day | 0.00% / 30day | 0.00% / 90day | |
| reward | 0.02% / 1day | 0.94% / 7day | 1.89% / 30day | 3.69% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | 0% / 30day | -64.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.03 | ||||||