USDC/BUSD (Fee tier:0.01% Price range:0.9999-1.0001)
1day | 7day | 30day | 90day | ||
Actual APY | 17.65% / year | 17.99% / year | 24.61% / year | 18.44% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 17.65% / year | 17.99% / year | 24.61% / year | 18.44% / year | |
Actual ROI | 0.05% / 1day | 0.24% / 7day | 1.72% / 30day | 4.56% / 90day | |
base | 0% / 1day | -0.10% / 7day | -0.30% / 30day | <0.01% / 90day | |
reward | 0.05% / 1day | 0.34% / 7day | 2.02% / 30day | 4.55% / 90day | |
tvl change | 0% / 1day | +0.5% / 7day | +1.2% / 30day | -44.3% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xf14...
0xf1486d84047c83f6815f8c2...
|
| $0.36 |