USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 40.97% / year | 41.56% / year | 36.21% / year | 19.38% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 40.97% / year | 41.56% / year | 36.21% / year | 19.38% / year | |
| Actual ROI | 0.11% / 1day | 1.11% / 7day | 2.88% / 30day | 4.69% / 90day | |
| base | 0% / 1day | 0.31% / 7day | -0.09% / 30day | -0.08% / 90day | |
| reward | 0.11% / 1day | 0.80% / 7day | 2.97% / 30day | 4.78% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | +1.8% / 30day | -46.2% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||