USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 13.72% / year | 44.86% / year | 34.26% / year | 16.48% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 13.72% / year | 44.86% / year | 34.26% / year | 16.48% / year | |
| Actual ROI | 0.04% / 1day | 0.87% / 7day | 2.81% / 30day | 4.08% / 90day | |
| base | 0% / 1day | <0.01% / 7day | 0.00% / 30day | 0.02% / 90day | |
| reward | 0.04% / 1day | 0.86% / 7day | 2.81% / 30day | 4.06% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | 0% / 30day | -64.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||