USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 3.11% / year | 5.15% / year | 23.94% / year | 39.07% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.11% / year | 5.15% / year | 23.94% / year | 39.07% / year | |
Actual ROI | <0.01% / 1day | 0.60% / 7day | 2.54% / 30day | 9.86% / 90day | |
base | 0% / 1day | 0.50% / 7day | 0.57% / 30day | 0.24% / 90day | |
reward | <0.01% / 1day | 0.10% / 7day | 1.97% / 30day | 9.61% / 90day | |
tvl change | 0% / 1day | +3.5% / 7day | +146.4% / 30day | +925.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |