USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 3.53% / year | 3.05% / year | 9.24% / year | 17.76% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 3.53% / year | 3.05% / year | 9.24% / year | 17.76% / year | |
| Actual ROI | <0.01% / 1day | 0.09% / 7day | 0.77% / 30day | - | |
| base | 0% / 1day | 0.03% / 7day | <0.01% / 30day | - | |
| reward | <0.01% / 1day | 0.06% / 7day | 0.76% / 30day | - | |
| tvl change | -15.8% / 1day | -14.5% / 7day | -1.5% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||