USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 9.65% / year | 10.55% / year | 11.74% / year | 6.62% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 9.65% / year | 10.55% / year | 11.74% / year | 6.62% / year | |
Actual ROI | 0.03% / 1day | 0.26% / 7day | 0.63% / 30day | 1.76% / 90day | |
base | 0% / 1day | 0.05% / 7day | -0.32% / 30day | 0.13% / 90day | |
reward | 0.03% / 1day | 0.20% / 7day | 0.96% / 30day | 1.63% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | +0.6% / 30day | +1.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.28 |