USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 14.07% / year | 39.31% / year | 35.65% / year | 20.53% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 14.07% / year | 39.31% / year | 35.65% / year | 20.53% / year | |
| Actual ROI | 0.04% / 1day | 0.80% / 7day | 2.94% / 30day | 5.17% / 90day | |
| base | 0% / 1day | 0.05% / 7day | 0.01% / 30day | 0.11% / 90day | |
| reward | 0.04% / 1day | 0.75% / 7day | 2.93% / 30day | 5.06% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | +1.2% / 30day | -51.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||