USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 14.85% / year | 42.95% / year | 35.57% / year | 20.46% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 14.85% / year | 42.95% / year | 35.57% / year | 20.46% / year | |
| Actual ROI | 0.04% / 1day | 0.88% / 7day | 2.91% / 30day | 5.17% / 90day | |
| base | 0% / 1day | 0.06% / 7day | -0.01% / 30day | 0.12% / 90day | |
| reward | 0.04% / 1day | 0.82% / 7day | 2.92% / 30day | 5.05% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | +1.9% / 30day | -51.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||