USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 0% / year | 5.85% / year | 25.29% / year | 19.66% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 0% / year | 5.85% / year | 25.29% / year | 19.66% / year | |
| Actual ROI | 0% / 1day | 0.11% / 7day | 2.59% / 30day | 4.98% / 90day | |
| base | 0% / 1day | 0% / 7day | 0.50% / 30day | 0.13% / 90day | |
| reward | 0% / 1day | 0.11% / 7day | 2.09% / 30day | 4.85% / 90day | |
| tvl change | -7.5% / 1day | +27.8% / 7day | +33.3% / 30day | -31.5% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||