USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 55.85% / year | 20.78% / year | 12.76% / year | 37.18% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 55.85% / year | 20.78% / year | 12.76% / year | 37.18% / year | |
Actual ROI | 0.15% / 1day | 0.27% / 7day | 1.58% / 30day | 9.07% / 90day | |
base | 0% / 1day | -0.13% / 7day | 0.53% / 30day | -0.08% / 90day | |
reward | 0.15% / 1day | 0.40% / 7day | 1.05% / 30day | 9.15% / 90day | |
tvl change | +2.3% / 1day | +105.3% / 7day | +223.6% / 30day | +1,999.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.04 |