USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 50.05% / year | 35.37% / year | 30.71% / year | 20.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 50.05% / year | 35.37% / year | 30.71% / year | 20.70% / year | |
Actual ROI | 0.14% / 1day | 0.98% / 7day | 2.88% / 30day | 5.50% / 90day | |
base | 0% / 1day | 0.30% / 7day | 0.36% / 30day | 0.39% / 90day | |
reward | 0.14% / 1day | 0.68% / 7day | 2.53% / 30day | 5.11% / 90day | |
tvl change | +0.2% / 1day | +0.5% / 7day | +1.6% / 30day | +3.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |