USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 21.96% / year | 22.68% / year | 53.12% / year | 40.37% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 21.96% / year | 22.68% / year | 53.12% / year | 40.37% / year | |
Actual ROI | 0.06% / 1day | -0.61% / 7day | 4.21% / 30day | 9.49% / 90day | |
base | 0% / 1day | -1.04% / 7day | -0.15% / 30day | -0.45% / 90day | |
reward | 0.06% / 1day | 0.43% / 7day | 4.36% / 30day | 9.94% / 90day | |
tvl change | +86.0% / 1day | +90.3% / 7day | +1,088.5% / 30day | +1,142.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |