USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 17.68% / year | 11.89% / year | 17.55% / year | 37.81% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 17.68% / year | 11.89% / year | 17.55% / year | 37.81% / year | |
Actual ROI | 0.05% / 1day | 0.11% / 7day | 1.19% / 30day | 9.13% / 90day | |
base | 0% / 1day | -0.11% / 7day | -0.25% / 30day | -0.18% / 90day | |
reward | 0.05% / 1day | 0.23% / 7day | 1.44% / 30day | 9.31% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | +89.4% / 30day | +925.2% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |