USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 73.54% / year | 28.29% / year | 35.92% / year | 17.86% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 73.54% / year | 28.29% / year | 35.92% / year | 17.86% / year | |
| Actual ROI | 0.20% / 1day | 0.62% / 7day | 2.99% / 30day | 4.45% / 90day | |
| base | 0% / 1day | 0.08% / 7day | 0.04% / 30day | 0.05% / 90day | |
| reward | 0.20% / 1day | 0.54% / 7day | 2.95% / 30day | 4.40% / 90day | |
| tvl change | 0% / 1day | +0.2% / 7day | +1.6% / 30day | -30.7% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.02 | ||||||