USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 3.50% / year | 4.58% / year | 22.52% / year | 38.27% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 3.50% / year | 4.58% / year | 22.52% / year | 38.27% / year | |
Actual ROI | <0.01% / 1day | 0.32% / 7day | 1.85% / 30day | 9.31% / 90day | |
base | 0% / 1day | 0.24% / 7day | 0.00% / 30day | -0.11% / 90day | |
reward | <0.01% / 1day | 0.09% / 7day | 1.85% / 30day | 9.42% / 90day | |
tvl change | 0% / 1day | -21.7% / 7day | +122.0% / 30day | +924.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |