USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 17.21% / year | 15.75% / year | 19.98% / year | 14.70% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 17.21% / year | 15.75% / year | 19.98% / year | 14.70% / year | |
Actual ROI | 0.05% / 1day | 0.34% / 7day | 1.57% / 30day | 3.68% / 90day | |
base | 0% / 1day | 0.04% / 7day | -0.07% / 30day | 0.05% / 90day | |
reward | 0.05% / 1day | 0.30% / 7day | 1.64% / 30day | 3.63% / 90day | |
tvl change | 0% / 1day | 0% / 7day | +1.2% / 30day | +1.6% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.34 |