USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 60.88% / year | 35.63% / year | 19.58% / year | 8.60% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 60.88% / year | 35.63% / year | 19.58% / year | 8.60% / year | |
Actual ROI | 0.17% / 1day | 0.32% / 7day | 1.26% / 30day | 1.87% / 90day | |
base | 0% / 1day | -0.36% / 7day | -0.34% / 30day | -0.25% / 90day | |
reward | 0.17% / 1day | 0.68% / 7day | 1.60% / 30day | 2.12% / 90day | |
tvl change | +0.1% / 1day | +0.4% / 7day | +0.9% / 30day | -0.7% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.28 |