USDC/BUSD (Fee tier:0.01% Price range:0.9995-1.0005)
1day | 7day | 30day | 90day | ||
Actual APY | 0% / year | 13.40% / year | 7.09% / year | 13.24% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 0% / year | 13.40% / year | 7.09% / year | 13.24% / year | |
Actual ROI | 0% / 1day | 0.26% / 7day | 0.57% / 30day | 3.37% / 90day | |
base | 0% / 1day | <0.01% / 7day | -0.02% / 30day | 0.10% / 90day | |
reward | 0% / 1day | 0.26% / 7day | 0.58% / 30day | 3.26% / 90day | |
tvl change | +0.7% / 1day | +1.2% / 7day | -35.4% / 30day | +10.5% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0xdda...
0xdda4e82c69f0bfaff08c46d...
|
| $0.03 |