USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 10.98% / year | 11.81% / year | 28.35% / year | 24.33% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 10.98% / year | 11.81% / year | 28.35% / year | 24.33% / year | |
Actual ROI | 0.03% / 1day | -0.83% / 7day | 2.40% / 30day | 5.55% / 90day | |
base | 0% / 1day | -1.05% / 7day | 0.06% / 30day | -0.44% / 90day | |
reward | 0.03% / 1day | 0.22% / 7day | 2.33% / 30day | 5.99% / 90day | |
tvl change | +86.0% / 1day | +90.3% / 7day | +1,088.5% / 30day | +1,142.1% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |