USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 11.07% / year | 25.50% / year | 27.52% / year | 13.15% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 11.07% / year | 25.50% / year | 27.52% / year | 13.15% / year | |
| Actual ROI | 0.03% / 1day | 0.49% / 7day | 2.24% / 30day | 3.25% / 90day | |
| base | 0% / 1day | <0.01% / 7day | -0.02% / 30day | 0.01% / 90day | |
| reward | 0.03% / 1day | 0.49% / 7day | 2.26% / 30day | 3.24% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | 0% / 30day | -64.1% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||