USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 2.37% / year | 4.28% / year | 6.27% / year | 15.55% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 2.37% / year | 4.28% / year | 6.27% / year | 15.55% / year | |
| Actual ROI | <0.01% / 1day | 0.15% / 7day | 0.55% / 30day | 3.80% / 90day | |
| base | 0% / 1day | 0.07% / 7day | 0.03% / 30day | -0.03% / 90day | |
| reward | <0.01% / 1day | 0.08% / 7day | 0.51% / 30day | 3.83% / 90day | |
| tvl change | -10.0% / 1day | -26.6% / 7day | -8.2% / 30day | +22.6% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||