USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 31.04% / year | 24.28% / year | 20.24% / year | 15.44% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 31.04% / year | 24.28% / year | 20.24% / year | 15.44% / year | |
Actual ROI | 0.09% / 1day | 0.56% / 7day | 1.74% / 30day | 4.38% / 90day | |
base | 0% / 1day | 0.09% / 7day | 0.08% / 30day | 0.55% / 90day | |
reward | 0.09% / 1day | 0.47% / 7day | 1.66% / 30day | 3.82% / 90day | |
tvl change | 0% / 1day | +0.2% / 7day | +1.0% / 30day | +3.0% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.30 |