USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 10.68% / year | 19.43% / year | 24.89% / year | 13.30% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 10.68% / year | 19.43% / year | 24.89% / year | 13.30% / year | |
| Actual ROI | 0.03% / 1day | 0.70% / 7day | 1.95% / 30day | 3.21% / 90day | |
| base | 0% / 1day | 0.33% / 7day | -0.10% / 30day | -0.07% / 90day | |
| reward | 0.03% / 1day | 0.37% / 7day | 2.04% / 30day | 3.28% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | -0.7% / 30day | -63.4% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||