USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 7.23% / year | 5.61% / year | 5.84% / year | 13.19% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 7.23% / year | 5.61% / year | 5.84% / year | 13.19% / year | |
| Actual ROI | 0.02% / 1day | 0.14% / 7day | 0.49% / 30day | - | |
| base | 0% / 1day | 0.03% / 7day | 0.01% / 30day | - | |
| reward | 0.02% / 1day | 0.11% / 7day | 0.48% / 30day | - | |
| tvl change | -15.8% / 1day | -14.5% / 7day | -1.5% / 30day | - | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||