USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 13.82% / year | 8.69% / year | 18.35% / year | 15.11% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 13.82% / year | 8.69% / year | 18.35% / year | 15.11% / year | |
| Actual ROI | 0.04% / 1day | 0.36% / 7day | 1.50% / 30day | 3.75% / 90day | |
| base | 0% / 1day | 0.20% / 7day | -0.01% / 30day | 0.02% / 90day | |
| reward | 0.04% / 1day | 0.17% / 7day | 1.51% / 30day | 3.73% / 90day | |
| tvl change | +2.9% / 1day | +42.8% / 7day | +44.1% / 30day | -26.0% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||