USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 38.60% / year | 25.19% / year | 9.36% / year | 10.21% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 38.60% / year | 25.19% / year | 9.36% / year | 10.21% / year | |
Actual ROI | 0.11% / 1day | 0.32% / 7day | 0.62% / 30day | 2.39% / 90day | |
base | 0% / 1day | -0.16% / 7day | -0.15% / 30day | -0.13% / 90day | |
reward | 0.11% / 1day | 0.48% / 7day | 0.77% / 30day | 2.52% / 90day | |
tvl change | 0% / 1day | 0% / 7day | -37.1% / 30day | -35.8% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |