USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
| 1day | 7day | 30day | 90day | ||
| Actual APY | 33.13% / year | 20.24% / year | 25.02% / year | 13.86% / year | |
| base | 0% / year | 0% / year | 0% / year | 0% / year | |
| reward | 33.13% / year | 20.24% / year | 25.02% / year | 13.86% / year | |
| Actual ROI | 0.09% / 1day | 0.45% / 7day | 2.01% / 30day | 3.45% / 90day | |
| base | 0% / 1day | 0.06% / 7day | -0.04% / 30day | 0.03% / 90day | |
| reward | 0.09% / 1day | 0.39% / 7day | 2.05% / 30day | 3.42% / 90day | |
| tvl change | 0% / 1day | +0.3% / 7day | +1.8% / 30day | -39.3% / 90day | |
| Initial Gas fee | ||||||||
|---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.02 | ||||||