USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 14.96% / year | 26.13% / year | 12.34% / year | 21.93% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 14.96% / year | 26.13% / year | 12.34% / year | 21.93% / year | |
Actual ROI | 0.04% / 1day | 1.19% / 7day | 1.01% / 30day | 5.07% / 90day | |
base | 0% / 1day | 0.69% / 7day | 0.00% / 30day | -0.31% / 90day | |
reward | 0.04% / 1day | 0.50% / 7day | 1.01% / 30day | 5.39% / 90day | |
tvl change | +3.2% / 1day | +20.7% / 7day | +109.3% / 30day | +2,476.4% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.04 |