USDC/BUSD (Fee tier:0.01% Price range:0.9990-1.0010)
1day | 7day | 30day | 90day | ||
Actual APY | 18.50% / year | 5.06% / year | 9.91% / year | 21.67% / year | |
base | 0% / year | 0% / year | 0% / year | 0% / year | |
reward | 18.50% / year | 5.06% / year | 9.91% / year | 21.67% / year | |
Actual ROI | 0.05% / 1day | -0.05% / 7day | 0.77% / 30day | 5.05% / 90day | |
base | 0% / 1day | -0.15% / 7day | -0.04% / 30day | -0.28% / 90day | |
reward | 0.05% / 1day | 0.10% / 7day | 0.82% / 30day | 5.33% / 90day | |
tvl change | 0% / 1day | -21.6% / 7day | +89.7% / 30day | +924.9% / 90day |
Initial Gas fee | ||||||||
---|---|---|---|---|---|---|---|---|
Mint
0x195...
0x195904f993b5d5db1a8fc77...
|
| $0.03 |